The Lofoten Islands lie at latitude 68˚N, well inside the Arctic Circle. However their climate is warmer than might otherwise be expected, due the the warm water from the Norwegian Current, an extension of the North Atlantic Current, which in turn comes from the Gulf Stream.
Harstad is just north of Lofoten. The water temperatures in June are shown here.
Tide range.
Bodø. June 2020
Bodø. June 2020
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 15 | 3:09 AM CEST 1.04 m | 9:07 AM CEST 2.03 m | 3:47 PM CEST 0.77 m | 10:03 PM CEST 1.97 m | 2:19 AM CEST | 3:16 PM CEST | ||||
Tue 16 | 4:08 AM CEST 0.99 m | 10:04 AM CEST 2.04 m | 4:34 PM CEST 0.72 m | 10:52 PM CEST 2.07 m | 2:12 AM CEST | 4:48 PM CEST | ||||
Wed 17 | 4:58 AM CEST 0.91 m | 10:55 AM CEST 2.08 m | 5:15 PM CEST 0.66 m | 11:34 PM CEST 2.18 m | 2:06 AM CEST | 6:25 PM CEST | ||||
Thu 18 | 5:42 AM CEST 0.81 m | 11:39 AM CEST 2.13 m | 5:53 PM CEST 0.60 m | 1:58 AM CEST | 8:09 PM CEST | |||||
Fri 19 | 12:12 AM CEST 2.28 m | 6:23 AM CEST 0.72 m | 12:19 PM CEST 2.18 m | 6:30 PM CEST 0.54 m | 1:48 AM CEST | 10:06 PM CEST | ||||
Sat 20 | 12:48 AM CEST 2.37 m | 7:02 AM CEST 0.64 m | 12:56 PM CEST 2.22 m | 7:07 PM CEST 0.50 m | 1:33 AM CEST | |||||
Sun 21 | 1:21 AM CEST 2.44 m | 7:39 AM CEST 0.58 m | 1:33 PM CEST 2.26 m | 7:44 PM CEST 0.48 m | New Moon | |||||
Mon 22 | 1:56 AM CEST 2.50 m | 8:17 AM CEST 0.53 m | 2:10 PM CEST 2.29 m | 8:22 PM CEST 0.49 m | ||||||
Tue 23 | 2:31 AM CEST 2.53 m | 8:56 AM CEST 0.50 m | 2:50 PM CEST 2.30 m | 9:00 PM CEST 0.53 m | ||||||
Wed 24 | 3:08 AM CEST 2.53 m | 9:37 AM CEST 0.49 m | 3:32 PM CEST 2.29 m | 9:42 PM CEST 0.58 m | 5:03 AM CEST | 2:15 AM CEST | ||||
Thu 25 | 3:48 AM CEST 2.52 m | 10:21 AM CEST 0.49 m | 4:18 PM CEST 2.27 m | 10:27 PM CEST 0.66 m | 7:16 AM CEST | 1:56 AM CEST | ||||
Fri 26 | 4:32 AM CEST 2.49 m | 11:10 AM CEST 0.51 m | 5:08 PM CEST 2.23 m | 11:18 PM CEST 0.75 m | 9:17 AM CEST | 1:45 AM CEST |
No comments:
Post a Comment