Thursday, 5 December 2019

Lofoten climate

The Lofoten Islands lie at latitude 68˚N, well inside the Arctic Circle. However their climate is warmer than might otherwise be expected, due the the warm water from the Norwegian Current, an extension of the North Atlantic Current, which in turn comes from the Gulf Stream.



Harstad is just north of Lofoten. The water temperatures in June are shown here






Tide range. 
Bodø. June 2020

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset

Mon 153:09 AM CEST 1.04 m9:07 AM CEST 2.03 m3:47 PM CEST 0.77 m10:03 PM CEST 1.97 m2:19 AM CEST3:16 PM CEST
Tue 164:08 AM CEST 0.99 m10:04 AM CEST 2.04 m4:34 PM CEST 0.72 m10:52 PM CEST 2.07 m2:12 AM CEST4:48 PM CEST
Wed 174:58 AM CEST 0.91 m10:55 AM CEST 2.08 m5:15 PM CEST 0.66 m11:34 PM CEST 2.18 m2:06 AM CEST6:25 PM CEST
Thu 185:42 AM CEST 0.81 m11:39 AM CEST 2.13 m5:53 PM CEST 0.60 m1:58 AM CEST8:09 PM CEST
Fri 1912:12 AM CEST 2.28 m6:23 AM CEST 0.72 m12:19 PM CEST 2.18 m6:30 PM CEST 0.54 m1:48 AM CEST10:06 PM CEST
Sat 2012:48 AM CEST 2.37 m7:02 AM CEST 0.64 m12:56 PM CEST 2.22 m7:07 PM CEST 0.50 m1:33 AM CEST
Sun 211:21 AM CEST 2.44 m7:39 AM CEST 0.58 m1:33 PM CEST 2.26 m7:44 PM CEST 0.48 mNew Moon
Mon 221:56 AM CEST 2.50 m8:17 AM CEST 0.53 m2:10 PM CEST 2.29 m8:22 PM CEST 0.49 m
Tue 232:31 AM CEST 2.53 m8:56 AM CEST 0.50 m2:50 PM CEST 2.30 m9:00 PM CEST 0.53 m
Wed 243:08 AM CEST 2.53 m9:37 AM CEST 0.49 m3:32 PM CEST 2.29 m9:42 PM CEST 0.58 m5:03 AM CEST2:15 AM CEST
Thu 253:48 AM CEST 2.52 m10:21 AM CEST 0.49 m4:18 PM CEST 2.27 m10:27 PM CEST 0.66 m7:16 AM CEST1:56 AM CEST
Fri 264:32 AM CEST 2.49 m11:10 AM CEST 0.51 m5:08 PM CEST 2.23 m11:18 PM CEST 0.75 m9:17 AM CEST1:45 AM CEST

No comments:

Post a Comment